Energy Usage Report

Period: 2024-11-01 to 2024-11-30

Data fetched: 2026-01-13 21:15:47

Click a tab to switch views

Total Electricity

314.1 kWh

Total Gas

193.6 kWh

Avg Electricity/Day

10.5 kWh

Avg Gas/Day

6.5 kWh

Daily Usage Chart

Date Gas Usage (kWh) Electricity Usage (kWh) Avg Temp (°C)
Fri 2024-11-01 6.2 10.6 9.4
Sat 2024-11-02 3.4 8.8 11.4
Sun 2024-11-03 3.4 12.4 10.9
Mon 2024-11-04 5.5 16.0 10.1
Tue 2024-11-05 4.5 11.6 10.1
Wed 2024-11-06 3.9 8.2 10.2
Thu 2024-11-07 7.2 10.6 10.1
Fri 2024-11-08 7.2 10.2 8.5
Sat 2024-11-09 8.7 10.0 6.7
Sun 2024-11-10 6.1 11.3 8.6
Mon 2024-11-11 3.4 12.3 7.9
Tue 2024-11-12 - 10.3 7.1
Wed 2024-11-13 - 10.1 7.3
Thu 2024-11-14 5.3 9.8 9.3
Fri 2024-11-15 6.2 9.5 6.1
Sat 2024-11-16 5.6 9.3 7.8
Sun 2024-11-17 6.1 10.4 6.8
Mon 2024-11-18 7.9 10.3 5.4
Tue 2024-11-19 11.4 11.2 1.0
Wed 2024-11-20 12.7 10.1 0.0
Thu 2024-11-21 12.4 10.3 -0.4
Fri 2024-11-22 11.0 10.2 1.9
Sat 2024-11-23 7.5 8.2 7.9
Sun 2024-11-24 3.4 9.6 14.0
Mon 2024-11-25 3.9 10.0 8.4
Tue 2024-11-26 8.0 11.2 5.2
Wed 2024-11-27 9.5 9.8 3.5
Thu 2024-11-28 10.7 9.8 1.1
Fri 2024-11-29 7.7 10.5 5.8
Sat 2024-11-30 5.1 11.8 11.3
Total 193.6 314.1 7.1
Average per day 6.5 10.5