Energy Usage Report

Period: 2023-12-01 to 2023-12-31

Data fetched: 2026-01-15 02:58:36

Click a tab to switch views

Total Electricity

353.1 kWh

Total Gas

168.0 kWh

Avg Electricity/Day

11.4 kWh

Avg Gas/Day

5.4 kWh

Daily Usage Chart

Date Gas Usage (kWh) Electricity Usage (kWh) Avg Temp (°C)
Fri 2023-12-01 10.9 14.0 -1.3
Sat 2023-12-02 8.1 11.3 -2.5
Sun 2023-12-03 - 12.5 2.9
Mon 2023-12-04 - 11.5 5.4
Tue 2023-12-05 7.4 12.6 4.4
Wed 2023-12-06 11.5 10.8 1.7
Thu 2023-12-07 7.2 12.8 5.6
Fri 2023-12-08 6.9 16.3 6.8
Sat 2023-12-09 6.1 8.8 8.6
Sun 2023-12-10 5.9 11.4 8.1
Mon 2023-12-11 6.8 11.3 7.4
Tue 2023-12-12 5.0 11.1 8.2
Wed 2023-12-13 7.4 17.4 5.7
Thu 2023-12-14 - 12.7 4.1
Fri 2023-12-15 - 11.7 5.2
Sat 2023-12-16 - 10.2 9.1
Sun 2023-12-17 6.3 10.1 8.5
Mon 2023-12-18 4.9 9.5 9.9
Tue 2023-12-19 4.2 8.3 8.7
Wed 2023-12-20 7.6 14.2 8.1
Thu 2023-12-21 5.0 9.6 10.5
Fri 2023-12-22 6.7 8.5 9.0
Sat 2023-12-23 4.2 9.9 9.3
Sun 2023-12-24 5.3 11.2 11.5
Mon 2023-12-25 1.7 13.4 10.5
Tue 2023-12-26 7.7 10.8 6.1
Wed 2023-12-27 5.7 13.4 9.0
Thu 2023-12-28 5.6 10.5 9.6
Fri 2023-12-29 4.8 10.6 6.5
Sat 2023-12-30 7.3 8.9 7.8
Sun 2023-12-31 7.8 7.9 6.5
Total 168.0 353.1 6.8
Average per day 5.4 11.4