Energy Usage Report

Period: 2024-02-01 to 2024-02-29

Data fetched: 2026-01-14 23:50:04

Click a tab to switch views

Total Electricity

285.2 kWh

Total Gas

187.1 kWh

Avg Electricity/Day

9.8 kWh

Avg Gas/Day

6.5 kWh

Daily Usage Chart

Date Gas Usage (kWh) Electricity Usage (kWh) Avg Temp (°C)
Thu 2024-02-01 7.1 7.5 4.6
Fri 2024-02-02 6.7 8.0 8.9
Sat 2024-02-03 4.7 7.4 10.3
Sun 2024-02-04 4.5 8.8 10.5
Mon 2024-02-05 6.1 13.9 8.9
Tue 2024-02-06 4.8 18.0 10.2
Wed 2024-02-07 7.2 7.8 4.4
Thu 2024-02-08 9.3 8.2 5.4
Fri 2024-02-09 5.8 7.0 9.5
Sat 2024-02-10 5.4 9.4 7.9
Sun 2024-02-11 7.0 8.6 5.4
Mon 2024-02-12 7.9 9.9 4.3
Tue 2024-02-13 6.3 7.9 7.2
Wed 2024-02-14 3.2 10.5 11.7
Thu 2024-02-15 3.8 9.1 12.8
Fri 2024-02-16 - 10.9 9.8
Sat 2024-02-17 5.6 10.2 9.7
Sun 2024-02-18 4.1 7.3 10.9
Mon 2024-02-19 4.3 10.2 8.7
Tue 2024-02-20 6.5 8.4 8.9
Wed 2024-02-21 4.1 9.1 9.1
Thu 2024-02-22 7.5 9.3 6.5
Fri 2024-02-23 9.1 14.5 3.8
Sat 2024-02-24 10.5 10.1 2.5
Sun 2024-02-25 12.9 8.7 3.5
Mon 2024-02-26 10.6 12.7 5.1
Tue 2024-02-27 9.9 10.3 4.5
Wed 2024-02-28 6.5 9.4 6.6
Thu 2024-02-29 5.7 12.0 7.9
Total 187.1 285.2 7.6
Average per day 6.5 9.8