Energy Usage Report

Period: 2024-03-01 to 2024-03-31

Data fetched: 2026-01-14 22:20:20

Click a tab to switch views

Total Electricity

264.6 kWh

Total Gas

171.3 kWh

Avg Electricity/Day

8.5 kWh

Avg Gas/Day

5.5 kWh

Daily Usage Chart

Date Gas Usage (kWh) Electricity Usage (kWh) Avg Temp (°C)
Fri 2024-03-01 9.0 12.1 3.6
Sat 2024-03-02 8.2 10.9 3.6
Sun 2024-03-03 9.3 8.4 2.6
Mon 2024-03-04 9.1 11.9 4.3
Tue 2024-03-05 6.1 9.9 6.3
Wed 2024-03-06 6.6 7.1 4.7
Thu 2024-03-07 8.0 9.6 5.7
Fri 2024-03-08 9.3 11.3 5.3
Sat 2024-03-09 7.9 8.4 8.3
Sun 2024-03-10 7.8 8.8 7.4
Mon 2024-03-11 7.0 9.7 6.9
Tue 2024-03-12 6.1 15.1 9.0
Wed 2024-03-13 4.0 15.5 11.2
Thu 2024-03-14 4.1 9.6 10.9
Fri 2024-03-15 - - 10.7
Sat 2024-03-16 - - 8.2
Sun 2024-03-17 - - 10.7
Mon 2024-03-18 - - 9.3
Tue 2024-03-19 - 8.9 11.5
Wed 2024-03-20 1.8 12.3 11.2
Thu 2024-03-21 5.3 8.8 9.3
Fri 2024-03-22 6.8 8.1 8.9
Sat 2024-03-23 7.2 7.4 5.7
Sun 2024-03-24 5.2 7.5 7.1
Mon 2024-03-25 6.6 7.3 7.1
Tue 2024-03-26 5.4 11.1 8.9
Wed 2024-03-27 5.9 7.3 6.1
Thu 2024-03-28 7.6 5.7 6.7
Fri 2024-03-29 7.0 8.8 8.3
Sat 2024-03-30 4.2 11.6 8.2
Sun 2024-03-31 5.7 11.5 7.8
Total 171.3 264.6 7.6
Average per day 5.5 8.5