Energy Usage Report

Period: 2024-04-01 to 2024-04-30

Data fetched: 2026-01-14 21:00:54

Click a tab to switch views

Total Electricity

281.7 kWh

Total Gas

131.6 kWh

Avg Electricity/Day

9.4 kWh

Avg Gas/Day

4.4 kWh

Daily Usage Chart

Date Gas Usage (kWh) Electricity Usage (kWh) Avg Temp (°C)
Mon 2024-04-01 5.7 7.8 9.1
Tue 2024-04-02 3.0 7.0 9.5
Wed 2024-04-03 4.7 11.5 10.2
Thu 2024-04-04 4.7 8.9 10.9
Fri 2024-04-05 3.0 12.5 13.0
Sat 2024-04-06 1.8 7.9 14.9
Sun 2024-04-07 3.8 8.8 11.8
Mon 2024-04-08 2.7 8.6 11.8
Tue 2024-04-09 4.4 11.9 8.1
Wed 2024-04-10 5.5 12.3 8.6
Thu 2024-04-11 2.9 11.4 14.4
Fri 2024-04-12 1.5 7.1 13.6
Sat 2024-04-13 1.5 7.3 12.1
Sun 2024-04-14 1.5 7.7 9.0
Mon 2024-04-15 - 8.6 7.5
Tue 2024-04-16 - 8.7 7.7
Wed 2024-04-17 4.6 13.2 6.2
Thu 2024-04-18 5.8 8.9 7.2
Fri 2024-04-19 4.0 13.8 9.5
Sat 2024-04-20 6.2 7.6 6.2
Sun 2024-04-21 6.4 7.4 6.3
Mon 2024-04-22 7.1 8.3 5.1
Tue 2024-04-23 6.8 10.2 6.8
Wed 2024-04-24 7.1 8.9 6.1
Thu 2024-04-25 8.0 8.0 6.2
Fri 2024-04-26 5.8 7.5 6.1
Sat 2024-04-27 8.5 6.8 6.3
Sun 2024-04-28 6.1 10.9 6.5
Mon 2024-04-29 6.4 13.4 9.4
Tue 2024-04-30 2.1 8.7 11.9
Total 131.6 281.7 9.1
Average per day 4.4 9.4