Energy Usage Report

Period: 2024-05-01 to 2024-05-31

Data fetched: 2026-01-14 19:26:08

Click a tab to switch views

Total Electricity

310.8 kWh

Total Gas

42.8 kWh

Avg Electricity/Day

10.0 kWh

Avg Gas/Day

1.4 kWh

Daily Usage Chart

Date Gas Usage (kWh) Electricity Usage (kWh) Avg Temp (°C)
Wed 2024-05-01 2.2 8.1 12.5
Thu 2024-05-02 4.0 8.4 12.9
Fri 2024-05-03 3.7 9.4 10.2
Sat 2024-05-04 1.9 9.3 10.9
Sun 2024-05-05 - 12.2 11.8
Mon 2024-05-06 - 14.8 11.9
Tue 2024-05-07 - 8.3 12.5
Wed 2024-05-08 0.6 17.4 13.0
Thu 2024-05-09 0.4 10.6 15.4
Fri 2024-05-10 0.5 15.8 15.9
Sat 2024-05-11 0.6 8.1 15.0
Sun 2024-05-12 0.4 13.4 17.2
Mon 2024-05-13 1.3 8.7 14.8
Tue 2024-05-14 1.8 8.9 14.2
Wed 2024-05-15 - 11.0 14.5
Thu 2024-05-16 1.1 8.9 12.8
Fri 2024-05-17 1.5 7.7 14.7
Sat 2024-05-18 0.6 6.1 14.2
Sun 2024-05-19 0.8 10.2 14.0
Mon 2024-05-20 - 13.9 12.6
Tue 2024-05-21 4.2 11.0 12.4
Wed 2024-05-22 0.8 7.3 12.9
Thu 2024-05-23 4.8 7.9 12.3
Fri 2024-05-24 0.9 9.0 11.6
Sat 2024-05-25 0.7 8.0 13.6
Sun 2024-05-26 0.8 12.3 13.6
Mon 2024-05-27 0.5 7.6 12.0
Tue 2024-05-28 2.8 10.1 13.4
Wed 2024-05-29 1.5 8.4 14.0
Thu 2024-05-30 1.7 10.2 12.8
Fri 2024-05-31 2.8 7.7 12.2
Total 42.8 310.8 13.3
Average per day 1.4 10.0