Energy Usage Report

Period: 2024-06-01 to 2024-06-30

Data fetched: 2026-01-14 18:07:29

Click a tab to switch views

Total Electricity

347.5 kWh

Total Gas

38.2 kWh

Avg Electricity/Day

11.6 kWh

Avg Gas/Day

1.3 kWh

Daily Usage Chart

Date Gas Usage (kWh) Electricity Usage (kWh) Avg Temp (°C)
Sat 2024-06-01 3.5 13.3 12.2
Sun 2024-06-02 0.9 13.4 14.2
Mon 2024-06-03 0.8 12.8 14.8
Tue 2024-06-04 - 14.5 14.0
Wed 2024-06-05 - 7.9 10.4
Thu 2024-06-06 3.2 8.0 12.1
Fri 2024-06-07 2.1 9.0 12.6
Sat 2024-06-08 2.3 7.3 12.3
Sun 2024-06-09 1.3 8.2 11.4
Mon 2024-06-10 3.3 8.3 10.8
Tue 2024-06-11 4.2 10.7 10.3
Wed 2024-06-12 1.7 13.0 11.2
Thu 2024-06-13 1.9 10.2 11.3
Fri 2024-06-14 1.3 11.2 13.2
Sat 2024-06-15 2.7 7.3 12.2
Sun 2024-06-16 0.7 12.2 13.7
Mon 2024-06-17 1.0 11.6 14.2
Tue 2024-06-18 1.0 11.1 14.2
Wed 2024-06-19 0.6 9.8 14.0
Thu 2024-06-20 0.6 10.9 15.2
Fri 2024-06-21 0.4 12.8 16.6
Sat 2024-06-22 0.6 18.8 16.7
Sun 2024-06-23 0.7 11.8 17.5
Mon 2024-06-24 0.6 16.0 20.4
Tue 2024-06-25 0.6 19.9 21.1
Wed 2024-06-26 0.3 18.2 20.9
Thu 2024-06-27 0.2 9.9 18.0
Fri 2024-06-28 0.7 9.3 15.5
Sat 2024-06-29 0.4 12.1 16.8
Sun 2024-06-30 0.4 7.9 14.8
Total 38.2 347.5 14.4
Average per day 1.3 11.6