Energy Usage Report

Period: 2024-07-01 to 2024-07-31

Data fetched: 2026-01-14 16:36:30

Click a tab to switch views

Total Electricity

386.8 kWh

Total Gas

16.8 kWh

Avg Electricity/Day

12.5 kWh

Avg Gas/Day

0.5 kWh

Daily Usage Chart

Date Gas Usage (kWh) Electricity Usage (kWh) Avg Temp (°C)
Mon 2024-07-01 1.0 9.9 14.5
Tue 2024-07-02 0.7 17.6 14.1
Wed 2024-07-03 1.4 8.2 14.3
Thu 2024-07-04 0.7 11.0 14.3
Fri 2024-07-05 0.8 10.1 14.8
Sat 2024-07-06 0.4 12.2 12.6
Sun 2024-07-07 0.9 8.2 13.0
Mon 2024-07-08 - 9.5 13.8
Tue 2024-07-09 - 15.1 16.5
Wed 2024-07-10 - 7.8 16.6
Thu 2024-07-11 0.4 11.5 15.0
Fri 2024-07-12 0.4 9.4 13.5
Sat 2024-07-13 0.5 10.4 14.0
Sun 2024-07-14 0.4 10.6 15.1
Mon 2024-07-15 1.0 12.9 15.2
Tue 2024-07-16 0.8 11.6 16.2
Wed 2024-07-17 - 7.0 16.8
Thu 2024-07-18 0.5 15.2 18.7
Fri 2024-07-19 0.7 22.2 21.5
Sat 2024-07-20 0.6 10.7 19.2
Sun 2024-07-21 0.6 16.5 17.2
Mon 2024-07-22 0.3 16.9 17.6
Tue 2024-07-23 0.8 12.3 18.2
Wed 2024-07-24 0.2 8.4 18.1
Thu 2024-07-25 0.5 11.1 17.9
Fri 2024-07-26 0.5 11.4 16.7
Sat 2024-07-27 0.3 9.2 15.7
Sun 2024-07-28 0.7 10.2 17.5
Mon 2024-07-29 0.4 21.0 19.7
Tue 2024-07-30 0.9 19.1 21.3
Wed 2024-07-31 0.4 19.5 21.4
Total 16.8 386.8 16.5
Average per day 0.5 12.5