Energy Usage Report

Period: 2024-08-01 to 2024-08-31

Data fetched: 2026-01-14 15:23:20

Click a tab to switch views

Total Electricity

376.2 kWh

Total Gas

14.8 kWh

Avg Electricity/Day

12.1 kWh

Avg Gas/Day

0.5 kWh

Daily Usage Chart

Date Gas Usage (kWh) Electricity Usage (kWh) Avg Temp (°C)
Thu 2024-08-01 0.6 14.0 20.3
Fri 2024-08-02 0.3 17.1 19.9
Sat 2024-08-03 1.0 12.4 18.2
Sun 2024-08-04 0.7 7.7 16.1
Mon 2024-08-05 0.4 14.2 18.2
Tue 2024-08-06 0.3 9.4 18.5
Wed 2024-08-07 0.5 10.7 16.0
Thu 2024-08-08 - 11.1 17.1
Fri 2024-08-09 - 14.5 19.1
Sat 2024-08-10 - 10.7 17.8
Sun 2024-08-11 0.4 15.2 20.0
Mon 2024-08-12 0.5 25.8 22.8
Tue 2024-08-13 0.4 17.7 18.9
Wed 2024-08-14 0.4 11.1 18.3
Thu 2024-08-15 0.3 12.6 17.7
Fri 2024-08-16 0.4 11.8 16.7
Sat 2024-08-17 0.6 10.7 16.0
Sun 2024-08-18 0.6 10.6 16.5
Mon 2024-08-19 0.7 12.6 15.8
Tue 2024-08-20 0.5 9.3 17.4
Wed 2024-08-21 0.4 7.4 15.3
Thu 2024-08-22 0.8 6.8 17.2
Fri 2024-08-23 0.3 4.9 17.3
Sat 2024-08-24 0.8 11.6 14.3
Sun 2024-08-25 0.7 10.0 14.2
Mon 2024-08-26 0.8 9.7 16.8
Tue 2024-08-27 0.3 11.2 17.9
Wed 2024-08-28 - 9.9 18.9
Thu 2024-08-29 1.2 9.0 15.5
Fri 2024-08-30 0.5 14.6 15.3
Sat 2024-08-31 0.5 21.7 15.7
Total 14.8 376.2 17.4
Average per day 0.5 12.1