Energy Usage Report

Period: 2024-09-01 to 2024-09-30

Data fetched: 2026-01-14 14:11:41

Click a tab to switch views

Total Electricity

307.4 kWh

Total Gas

53.4 kWh

Avg Electricity/Day

10.2 kWh

Avg Gas/Day

1.8 kWh

Daily Usage Chart

Date Gas Usage (kWh) Electricity Usage (kWh) Avg Temp (°C)
Sun 2024-09-01 0.1 15.4 19.7
Mon 2024-09-02 0.9 10.7 19.1
Tue 2024-09-03 0.2 9.1 16.9
Wed 2024-09-04 0.7 10.3 14.6
Thu 2024-09-05 0.9 7.1 15.9
Fri 2024-09-06 - 11.0 19.7
Sat 2024-09-07 1.1 9.6 18.0
Sun 2024-09-08 0.4 7.9 16.1
Mon 2024-09-09 0.1 11.0 14.2
Tue 2024-09-10 0.8 13.0 13.2
Wed 2024-09-11 3.9 8.7 10.1
Thu 2024-09-12 3.9 9.5 8.9
Fri 2024-09-13 4.0 8.0 9.4
Sat 2024-09-14 3.3 8.0 11.8
Sun 2024-09-15 2.3 9.7 13.1
Mon 2024-09-16 1.8 10.2 13.6
Tue 2024-09-17 1.7 14.3 13.0
Wed 2024-09-18 0.3 7.8 15.4
Thu 2024-09-19 0.8 8.7 15.9
Fri 2024-09-20 2.7 8.5 16.4
Sat 2024-09-21 0.3 11.4 16.2
Sun 2024-09-22 0.8 11.7 15.8
Mon 2024-09-23 1.3 9.7 14.5
Tue 2024-09-24 1.3 10.5 13.2
Wed 2024-09-25 0.7 12.5 12.0
Thu 2024-09-26 3.5 10.9 12.7
Fri 2024-09-27 4.8 12.0 9.5
Sat 2024-09-28 4.4 8.3 8.4
Sun 2024-09-29 2.9 8.9 9.8
Mon 2024-09-30 3.8 12.8 12.3
Total 53.4 307.4 14.0
Average per day 1.8 10.2